Monsieur.F
- Mysterious Writings
- Illumination of Ste Fare
- 1 euro coin
- Baby Chow Chow
- T- Shirt Handball Willstatt
- Curse of the White Lady
- Symbol Dragon
- Small Stone Magnesite
- Metal Flower Red
- Register Train 56.3115
- Pebble painted by Dimitar Kazalov
- Idol Bendis
- Peanut oil
- Super Chili
- almond Mythical
- Vampire power
- Tobacco 1st choice
- Curse of the Wolf Spirit
- Yazidis sacred shirt
- Peace of souls
- Gypsum crystal of Askale
- The Arrows of Misfortune
- Sulfur
- Bank
- Safran "Red Gold" to Iran
- Khawtay namak
- Map of Marco Polo
- Supporting role in the movie "Caravans"
- Khatam Kari box
- Akhal Teke Horsehair
- single watermelon Meshkan
- Basil Wild Flower
- Dargaz embroidered sheepskin
- cute Zamzam
- turquoise vase G'ijduvon
- Saker falcon
- Non Tajik
- trichuriasis
- corner Levakand
- Gold Coin Vima Kadphises
- Lohar Habibullah Kanakali
- Narindj of Jalalabad
- Ancient knowledge of Emotion
- Antique piece from the Maurya Empire
- Protecting the spirit of Goral
- Rama Blessing
- Chola Punjab
- Nepalese stamp Deuti Bajai
- Dhaka Topi Tansen
- Raw ruby from Nepal
- Rajshahi mulberry silk sari
- Story of an Apple, signed by Mozid Mahmud
- Bala bracelet in Bengal gold
- Bengal Elephant
- Burma Gold Nugget
- Curse of the golden brothers
- Samut Sakhon Clams
- Ganesh's Blessing
- red eggs from Surat Thani
- Eyeglass Chocolate Candy from Malaysia
801 | 16 janv. 2021 | 7 838,84 km |
| 0km/d | ||
802 | 17 janv. 2021 | 7 871,79 km |
| 32.95km/d | ||
803 | 18 janv. 2021 | 7 871,79 km |
| 0km/d | ||
804 | 19 janv. 2021 | 7 871,79 km |
| 0km/d | ||
805 | 20 janv. 2021 | 7 871,79 km |
| 0km/d | ||
806 | 21 janv. 2021 | 7 871,79 km |
| 0km/d | ||
807 | 22 janv. 2021 | 7 871,79 km |
| 0km/d | ||
808 | 23 janv. 2021 | 7 871,79 km |
| 0km/d | ||
809 | 24 janv. 2021 | 7 892,77 km |
| 20.98km/d | ||
810 | 25 janv. 2021 | 7 892,77 km |
| 0km/d | ||
811 | 26 janv. 2021 | 7 892,77 km |
| 0km/d | ||
812 | 27 janv. 2021 | 7 892,77 km |
| 0km/d | ||
813 | 28 janv. 2021 | 7 897,22 km |
| 4.46km/d | ||
814 | 29 janv. 2021 | 7 897,22 km |
| 0km/d | ||
815 | 30 janv. 2021 | 7 897,22 km |
| 0km/d | ||
816 | 31 janv. 2021 | 7 920,24 km |
| 23.02km/d | ||
817 | 01 févr. 2021 | 7 920,24 km |
| 0km/d | ||
818 | 02 févr. 2021 | 7 920,24 km |
| 0km/d | ||
819 | 03 févr. 2021 | 7 920,24 km |
| 0km/d | ||
820 | 04 févr. 2021 | 7 920,24 km |
| 0km/d | ||
821 | 05 févr. 2021 | 7 920,24 km |
| 0km/d | ||
822 | 06 févr. 2021 | 7 920,24 km |
| 0km/d | ||
823 | 07 févr. 2021 | 7 942,82 km |
| 22.58km/d | ||
824 | 08 févr. 2021 | 7 942,82 km |
| 0km/d | ||
825 | 09 févr. 2021 | 7 947,95 km |
| 5.13km/d | ||
Next step in 16,68 km |
|
|||||
---|---|---|---|---|---|---|
Istanbul | already | it’s history |
Samarcande | already | it’s history |
Kuala Lumpur | 446 km | 2 moisand 3 days. |
Sydney | 6 290 km | 2 years,5 moisand 18 days. |
New-York | 17 567 km | 6 years,10 moisand 19 days. |
Paris | 25 954 km | 10 years,1 moisand 27 days. |
Last synch: 24/09/2024 19h